Machine Type | Fully Automatic |
Brand | Metnation Technology |
Model Name/Number | Hawk-PSA (Optical) |
Usage/Application | Cleanliness Test - Filter Particulate Analysis System |
Color | White |
Measurement | Measurement Of All The Particles For Their Total Number, Size, Perimeter, Area |
Scan & Acquisition | Automatic Scanning And Capturing The Entire Field Of Filter Paper |
Classification | Distribution Hard And Soft Particles As Per Their Sizes Class |
Image Creation | Software Create a Single Image Of Entire Filter Paper (size 47mm) |
Particle Identification | Separation Of Particles As Metallic, Non-Metallic And Fiber |
Metnation Technologies can provide either the equipment or the testing service you need to determine the technical cleanliness of your components in accordance with ISO 16232 inspection standards. The removal of contaminants from components used in automotive, hydraulic, and production systems is increasingly crucial as suppliers, manufacturers, and end-users seek enhanced reliability.
Microscopic analysis identifies the type and quantity of particles across various size classes, including the longest particles and fibers, as per relevant test standards. Our microscope system can differentiate between metallic and non-metallic particles, providing a comprehensive distribution analysis."